- flat shape and lightweight for easy design integration
- reduction ratios from 15:1 to 150:1
- continous output torque up to 22,6 Nm
- suitable for battery operation 12 or 24 Volts
- zero cogging for smooth operation
- low inertia produces rapid, accurate response to command signals
- the cost effective and space saving solution
...FG... Gearmotor Series
Ultraflat brushed Printed ServoGearMotors FG-Series.
The low-voltage FG-series is a flat designed gearmotor, ideal for battery-powered applications.

Technical data overview DC-ServoDisk Gearmotors series ...FG...
Gear ratio | 15:1 | 25:1 | 50:1 | 80:1 | 100:1 | 150:1 | |
---|---|---|---|---|---|---|---|
9FG | MN [Nm] / nN [1/min] | 1,1/208 | 1,9/125 | 3,8/60 | 6,0/38 | 6,7/31 | 6,7/21 |
9FGT* | MN [Nm] / nN [1/min] | 0,9/208 | 1,5/125 | 3,1/60 | 5,0/38 | 5,6/31 | 6,7/21 |
12FG | MN [Nm] / nN [1/min] | 3,5/189 | 5,3/123 | 11/60 | 17,5/36 | 21,1/30 | 22,6/21 |
12FGT* | MN [Nm] / nN [1/min] | 3,2/189 | 4,8/123 | 9,8/60 | 15,7/36 | 19,1/30 | 22,6/21 |
9FG | UN [V] / IN [A] | 12,4/5,2 | 12,4/5,2 | 12,4/5,2 | 12,4/5,2 | 12,4/5,2 | 10,9/3,7 |
9FGT* | UN [V] / IN [A] | 11,4/5,2 | 11,4/5,2 | 11,4/5,2 | 11,4/5,2 | 11,4/5,2 | 10,5/4,3 |
12FG | UN [V] / IN [A] | 21,2/6,9 | 21,2/6,9 | 21,2/6,9 | 21,2/6,9 | 21,2/6,9 | 19,2/5,2 |
12FGT* | UN [V] / IN [A] | 19,4/7,4 | 19,4/7,4 | 19,4/7,4 | 19,4/7,4 | 19,4/7,4 | 17,8/6,0 |
Technical data as file
Unfortunately, malfunctions may occur when displaying the data sheets directly in the browser (dimensions are not displayed completely). Please download the data sheets to your PC and open them in Adobe Acrobat Reader.