- maximum peak torque up to 65 Nm
- conventional motor/gearbox combinations can be replaced by a direct drive
- no problems with hysteresis of gearbox or torsion stiffness
- neodymium iron boron permanent magnets
- custom-designed production makes it possible to adjust the dimensions of the QM - series to existing machine constructions.
QM...- series
QM-Series: brushless kit servomotors up to 24 Nm for compact integration into your machine - Made in Germany

Overview technical data torque-actuators QM...- series
QMG 090/020-6-06 | QMG 090/040-6-06 | QMG 090/080-6-06 | QMG 090/120-6-06 | QMG 090/150-6-06 | |||
---|---|---|---|---|---|---|---|
rated torque uncooled execution | Mnenn | Mn | 1 | 2 | 4 | 6 | 7,5 |
rated torque water cooling | Mnenn, mc | Mn | 2 | 4,1 | 8,2 | 12,3 | 15,4 |
peak torque | Mmax | Mn | 3,1 | 6,2 | 12,4 | 18,7 | 23,3 |
maximum speed | nmax | min-1 | 2000 | 2000 | 2000 | 2000 | 2000 |
Outer dia housing | Dges | mm | 110 | 110 | 110 | 110 | 110 |
total length | Iges | mm | 56 | 76 | 116 | 156 | 186 |
inner dia rotor | di | mm | 25 | 25 | 25 | 25 | 25 |
QMG 120/022-6-06 | QMG 120/045-6-06 | QMG 120/090-6-06 | QMG 120/135-6-06 | QMG 120/180-6-06 | |||
---|---|---|---|---|---|---|---|
rated torque uncooled execution | Mnenn | Mn | 2,8 | 5,5 | 11 | 16,5 | 20,6 |
rated torque water cooling | Mnenn, mc | Mn | 5,6 | 11,3 | 22,5 | 33,8 | 42,3 |
peak torque | Mmax | Mn | 8,6 | 17,1 | 34,2 | 51,3 | 64,1 |
maximum speed | nmax | min-1 | 1500 | 1500 | 1500 | 1500 | 1500 |
Outer dia housing | Dges | mm | 135 | 135 | 135 | 135 | 135 |
total length | Iges | mm | 68 | 91 | 136 | 181 | 226 |
inner dia rotor | di | mm | 35 | 35 | 35 | 35 | 35 |
QMG 150/020-6-06 | QMG 150/040-6-06 | QMG 150/080-6-06 | QMG 150/120-6-06 | QMG 150/150-6-06 | |||
---|---|---|---|---|---|---|---|
rated torque uncooled execution | Mnenn | Mn | 4,2 | 8,3 | 16,7 | 25 | 31,3 |
rated torque water cooling | Mnenn, mc | Mn | 8,5 | 17,1 | 34,2 | 51,2 | 64 |
peak torque | Mmax | Mn | 13 | 25,9 | 51,8 | 77,7 | 97,2 |
maximum speed | nmax | min-1 | 1000 | 1000 | 1000 | 1000 | 1000 |
Outer dia housing | Dges | mm | 176 | 176 | 176 | 176 | 176 |
total length | Iges | mm | 75 | 95 | 135 | 175 | 205 |
inner dia rotor | di | mm | 60 | 60 | 60 | 60 | 60 |
for obvious reasons the data listed here is only a small extract of our range - please ask for our detailed data sheet.
All mentioned data refer to our standard types. Of course all motors also can be provided with special coils (custom-built motors).
We would be delighted to receive your enquiry.
Technical data as file
Unfortunately, malfunctions may occur when displaying the data sheets directly in the browser (dimensions are not displayed completely). Please download the data sheets to your PC and open them in Adobe Acrobat Reader.