- with AlNiCo magnet material
- 0,34... 1,12 Nm (94... 350 W)
- nominal speed up to 5,000 rpm
- for high-dynamic applications and/or exact regulations at large speed range
- zero cogging for smooth operation, even at crawling speed
- available with tacho, optical encoder, failsafe brake and precision gearhead
U... and Platinum Series
Flat brushed Printed ServoMotors U and Platinum Series
The U- and the Platinum-series use the flat disc armature. The ironless, low intertia armature delivers high acceleration and zero cogging in an exceptionally compact package.

Technical data overview ServoDisk series U...
U09M4 | U09M4T* | U12M4 | U12M4T* | U12M4H | U12M4HT* | |||
---|---|---|---|---|---|---|---|---|
Nominal torque | MN | Ncm | 33 | 30 | 82 | 80 | 112 | 97 |
Peak torque | Mmax | Ncm | 310 | 283 | 861 | 843 | 1380 | 1208 |
Nominal speed | nN | min-1 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Power output | PN | W | 104 | 94 | 268 | 250 | 350 | 305 |
Terminal voltage | UN | V | 24 | 24 | 43 | 40 | 63,5 | 56,5 |
Nominal current | IN | A | 8,7 | 8,7 | 8,8 | 8,7 | 8 | 8 |
Technical data overview ServoDisk "Platinum" series
U09D-A | U09DT-A* | U12D-A | U12DT-A* | |||
---|---|---|---|---|---|---|
Nominal torque | MN | Ncm | 32 | 29 | 81 | 74 |
Peak torque | Mmax | Ncm | 320 | 290 | 907 | 831 |
Nominal speed | nN | min-1 | 3000 | 3000 | 3000 | 3000 |
Power output | PN | W | 109 | 94 | 275 | 250 |
Terminal voltage | UN | V | 23 | 22 | 44 | 40 |
Nominal current | IN | A | 8,7 | 8,3 | 8,7 | 8,7 |
Technical data as file
Unfortunately, malfunctions may occur when displaying the data sheets directly in the browser (dimensions are not displayed completely). Please download the data sheets to your PC and open them in Adobe Acrobat Reader.